Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,980Active
- 1/9 94 Beds 3 Baths 2,173 SqFt$2,690Active
- 1/9 94 Beds 3 Baths 2,173 SqFt$2,690Active
- 1/2 23 Beds 2 Baths 1,318 SqFt$2,355Active
- 1/2 23 Beds 2 Baths 1,318 SqFt$2,355Active
- 1/19 194 Beds 2 Baths 2,070 SqFt$2,700Pending
- 1/8 84 Beds 2 Baths 1,784 SqFt$2,590New
- 1/9 93 Beds 2 Baths 1,658 SqFt$2,455New
- 1/8 83 Beds 2 Baths 1,379 SqFt$2,385New
- 1/9 95 Beds 3 Baths 2,733 SqFt$2,930New
- 1/9 93 Beds 2 Baths 1,658 SqFt$2,455New
- 1/40 404 Beds 3 Baths 3,015 SqFt$725,000New
- 1/25 253 Beds 2 Baths 1,646 SqFt$426,900Active Option Contract
3025 High Ranch View Road, Cresson, TX 76035
Listed by Jake Link of Real Broker, LLC
Single Family Home
- 1/8 83 Beds 2 Baths 1,379 SqFt$295,900New
- 1/8 84 Beds 2 Baths 1,784 SqFt$297,900New
- 3 Beds 2 Baths 1,162 SqFt$1,900New
- 1/24 243 Beds 2 Baths 1,515 SqFt$395,900Active Option Contract
3021 High Ranch View Court, Cresson, TX 76035
Listed by Jake Link of Real Broker, LLC
Single Family Home
- 1/26 263 Beds 3 Baths 1,786 SqFt$459,900Active
4032 Windy Point Ranch Road, Cresson, TX 76035
Listed by Jake Link of Real Broker, LLC
Single Family Home
- 1/9 94 Beds 3 Baths 2,173 SqFt$342,900Active
- 1/2 23 Beds 2 Baths 1,318 SqFt$287,900Active
- 1/2 23 Beds 2 Baths 1,318 SqFt$287,900Active
- 1/10 105 Beds 3 Baths 2,733 SqFt$372,900Active
- 1/26 264 Beds 2 Baths 1,770 SqFt$449,900Active
4017 Windy Point Ranch Road, Cresson, TX 76035
Listed by Jake Link of Real Broker, LLC
Single Family Home
- 1/9 95 Beds 3 Baths 2,733 SqFt$367,900Active