Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 4 Baths 3,233 SqFt$596,775New
- 1/24 244 Beds 4 Baths 3,233 SqFt$602,305New
- 1/24 244 Beds 4 Baths 3,233 SqFt$597,335New
- 1/20 204 Beds 3 Baths 2,087 SqFt$484,815New
- 1/24 244 Beds 3 Baths 2,927 SqFt$568,720Active
- 1/23 234 Beds 3 Baths 2,184 SqFt$496,444Active
- 1/23 234 Beds 3 Baths 2,142 SqFt$486,199Active
- 1/23 234 Beds 2 Baths 1,934 SqFt$463,379Pending
- 1/6 64 Beds 4 Baths 3,233 SqFt$569,990Pending
- 1/24 244 Beds 4 Baths 3,176 SqFt$509,990Pending
- 1/24 244 Beds 3 Baths 2,214 SqFt$469,990Pending
- 1/24 244 Beds 3 Baths 2,214 SqFt$489,990Open Sat 12PM-2PM
- 1/25 255 Beds 4 Baths 3,404 SqFt$529,990Pending
- 1/30 304 Beds 2 Baths 1,929 SqFt$425,000Active
1313 Lorelei Lane, Denton, TX 76210
Listed by Monica Garcia of KELLER WILLIAMS REALTY
Single Family Home